A U.S. pool-owner guide
Compare four pool robot brands
A source-linked snapshot of one model listed on each brand’s U.S. storefront: Maytronics Dolphin, Aiper, Beatbot, and WYBOT. Compare the published details below; this is not a full catalog or a performance ranking.
01
Maytronics Dolphin
02
Aiper
03
Beatbot
04
WYBOT
Detailed breakdown
Compare what matters
Scroll horizontally on smaller screens
| Capability | Maytronics Dolphin | Aiper | Beatbot | WYBOT |
|---|---|---|---|---|
| Selected model details | ||||
| Example model | Dolphin Liberty 400 | Scuba X1 Pro Max | AquaSense | C2 Vision |
| Published cleaning areasAreas named on each manufacturer product page. | Floor, walls, and waterline | Floor, walls, waterline, surface, elevated platforms, and slopes | Floor, walls, and waterline | Floor, walls, and waterline |
| Published pool-size guidanceThe brands publish different measures, so these figures are not normalized. | Maximum pool length: 33 ft | In-ground pool: 3,230 sq ft; up to 100 ft long | Recommended pool bottom area: 2,260 sq ft | Ideal pool size: up to 2,152 sq ft |
| Published warranty durationDuration only; see the linked terms for conditions and exclusions. | 3 years | 24 months | ||
Shellskip is separate from these cleaners
Shellskip is a proposed residential pool companion concept, not a pool-cleaning product. It is in development and not available to buy. Its planned capabilities have not been validated, and Shellskip is not included as a cleaner in this comparison.
A different idea for the pool
See the proposed residential concept, its goals, and its current development status.